- Total Members:
- 597
- Total Posts:
- 17654
- Total Topics:
- 944
- Total Categories:
- 6
- Users Online:
- 114
- Most Online:
- 1533 - July 06, 2021, 08:55:26 PM
- Online Today:
- 126
- Total page views:
- 8090209
- Average registrations per day:
- 0.62
- Average posts per day:
- 10.30
- Average topics per day:
- 0.59
- Total Boards:
- 51
- Latest Member:
- disovow232
- Average online per day:
- 165.19
- Male to Female Ratio:
- 3.4:1
- Average page views per day:
- 4652.22
- Exploring The Yeti Theory
- The Real Ball Lightning theory
- Simplest Possible Credible Explanation
- Nitrogen dioxide slowly converts to Nitric acid on contact
- Infrasound? Most unlikely.
- Murder Indead
- The ravine deaths - a theory
- Low Yield Nuclear Test - Tragic Accident version 2
- Elk(s) attack
- Why did the Dyatlov group leave their tent?
- Re: О качестве аналитического мышления людей из разных мест.
- Re: CrimsonPod Feb 1, 2022
- Some news about the Mansi people
- Mansi
- Re: Avalanche Theory for Dyatlov Pass Incident is Bolstered by New Study
- Have you seen this reconstruction video?
- 63 years annual conference
- Re: Zolataryov's pictures
- Прочность следов-столбиков, образовавшихся при температуре около 0°C
- Re: Wolverine
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
92 | 1079 | 33 | 263 | 1180622 |
![]() |
1 | 6 | 0 | 189 | 37928 |
![]() |
17 | 198 | 7 | 263 | 195621 |
![]() |
8 | 68 | 2 | 201 | 167570 |
2022-05-01 | 0 | 0 | 0 | 155 | 4541 |
2022-05-02 | 0 | 0 | 0 | 136 | 5729 |
2022-05-03 | 0 | 0 | 0 | 115 | 3830 |
2022-05-04 | 0 | 0 | 0 | 132 | 4699 |
2022-05-05 | 0 | 1 | 0 | 112 | 5803 |
2022-05-06 | 0 | 2 | 0 | 126 | 3057 |
2022-05-07 | 0 | 0 | 1 | 138 | 3353 |
2022-05-08 | 0 | 1 | 0 | 158 | 3009 |
2022-05-09 | 1 | 12 | 0 | 169 | 4682 |
2022-05-10 | 0 | 4 | 0 | 159 | 3601 |
2022-05-11 | 1 | 4 | 0 | 151 | 2951 |
2022-05-12 | 1 | 2 | 0 | 199 | 3789 |
2022-05-13 | 1 | 1 | 0 | 126 | 3073 |
2022-05-14 | 0 | 2 | 0 | 141 | 3117 |
2022-05-15 | 1 | 4 | 0 | 149 | 4943 |
2022-05-16 | 0 | 1 | 0 | 141 | 5297 |
2022-05-17 | 0 | 4 | 0 | 147 | 5192 |
2022-05-18 | 0 | 3 | 0 | 148 | 9084 |
2022-05-19 | 0 | 0 | 0 | 165 | 5888 |
2022-05-20 | 0 | 0 | 0 | 147 | 6065 |
2022-05-21 | 0 | 0 | 0 | 157 | 6153 |
2022-05-22 | 0 | 2 | 0 | 158 | 6356 |
2022-05-23 | 1 | 5 | 1 | 141 | 6423 |
2022-05-24 | 1 | 1 | 0 | 144 | 6907 |
2022-05-25 | 0 | 0 | 0 | 201 | 9838 |
2022-05-26 | 1 | 1 | 0 | 162 | 6136 |
2022-05-27 | 0 | 3 | 0 | 165 | 7001 |
2022-05-28 | 0 | 0 | 0 | 152 | 6301 |
2022-05-29 | 0 | 5 | 0 | 145 | 6132 |
2022-05-30 | 0 | 4 | 0 | 157 | 3872 |
2022-05-31 | 0 | 6 | 0 | 150 | 10748 |
![]() |
3 | 28 | 4 | 190 | 172507 |
![]() |
4 | 50 | 5 | 213 | 208532 |
![]() |
33 | 338 | 7 | 256 | 195480 |
2022-02-01 | 0 | 15 | 0 | 183 | 4951 |
2022-02-02 | 1 | 7 | 1 | 150 | 4796 |
2022-02-03 | 1 | 32 | 1 | 157 | 8729 |
2022-02-04 | 2 | 11 | 0 | 137 | 6811 |
2022-02-05 | 1 | 13 | 0 | 163 | 5526 |
2022-02-06 | 1 | 22 | 0 | 250 | 5595 |
2022-02-07 | 1 | 11 | 0 | 210 | 27781 |
2022-02-08 | 1 | 6 | 0 | 180 | 4884 |
2022-02-09 | 3 | 8 | 1 | 171 | 6753 |
2022-02-10 | 5 | 10 | 2 | 166 | 6006 |
2022-02-11 | 2 | 24 | 0 | 186 | 5140 |
2022-02-12 | 1 | 15 | 0 | 197 | 4285 |
2022-02-13 | 3 | 40 | 0 | 214 | 5824 |
2022-02-14 | 2 | 16 | 1 | 209 | 5187 |
2022-02-15 | 1 | 16 | 0 | 256 | 4493 |
2022-02-16 | 0 | 14 | 0 | 178 | 4423 |
2022-02-17 | 2 | 21 | 0 | 143 | 5675 |
2022-02-18 | 0 | 14 | 0 | 153 | 4702 |
2022-02-19 | 0 | 3 | 0 | 152 | 6254 |
2022-02-20 | 3 | 8 | 0 | 161 | 8069 |
2022-02-21 | 1 | 4 | 0 | 176 | 27201 |
2022-02-22 | 0 | 5 | 0 | 180 | 5019 |
2022-02-23 | 1 | 9 | 1 | 157 | 5427 |
2022-02-24 | 0 | 5 | 0 | 160 | 3994 |
2022-02-25 | 0 | 5 | 0 | 143 | 4113 |
2022-02-26 | 0 | 0 | 0 | 161 | 4454 |
2022-02-27 | 0 | 0 | 0 | 171 | 3803 |
2022-02-28 | 1 | 4 | 0 | 204 | 5585 |
![]() |
26 | 391 | 8 | 229 | 202984 |
2022-01-01 | 0 | 0 | 0 | 157 | 3500 |
2022-01-02 | 0 | 4 | 1 | 173 | 3996 |
2022-01-03 | 1 | 3 | 1 | 157 | 4920 |
2022-01-04 | 1 | 6 | 0 | 198 | 5510 |
2022-01-05 | 3 | 7 | 1 | 165 | 3794 |
2022-01-06 | 3 | 22 | 0 | 202 | 4220 |
2022-01-07 | 1 | 20 | 0 | 171 | 3951 |
2022-01-08 | 0 | 20 | 0 | 164 | 3892 |
2022-01-09 | 1 | 26 | 0 | 155 | 3882 |
2022-01-10 | 0 | 19 | 0 | 172 | 4963 |
2022-01-11 | 2 | 46 | 0 | 133 | 5456 |
2022-01-12 | 0 | 5 | 0 | 182 | 7782 |
2022-01-13 | 0 | 15 | 0 | 134 | 11795 |
2022-01-14 | 1 | 16 | 1 | 173 | 8798 |
2022-01-15 | 0 | 9 | 0 | 159 | 6686 |
2022-01-16 | 0 | 13 | 0 | 137 | 6480 |
2022-01-17 | 2 | 29 | 0 | 136 | 5686 |
2022-01-18 | 1 | 12 | 0 | 161 | 7275 |
2022-01-19 | 1 | 11 | 0 | 164 | 6153 |
2022-01-20 | 0 | 6 | 1 | 135 | 5822 |
2022-01-21 | 1 | 13 | 0 | 195 | 12761 |
2022-01-22 | 0 | 5 | 0 | 229 | 14489 |
2022-01-23 | 0 | 1 | 1 | 192 | 9030 |
2022-01-24 | 1 | 10 | 0 | 190 | 7619 |
2022-01-25 | 2 | 16 | 0 | 179 | 7008 |
2022-01-26 | 0 | 10 | 0 | 202 | 6961 |
2022-01-27 | 4 | 12 | 0 | 170 | 7677 |
2022-01-28 | 0 | 3 | 0 | 175 | 9665 |
2022-01-29 | 0 | 10 | 2 | 163 | 4166 |
2022-01-30 | 0 | 8 | 0 | 174 | 3730 |
2022-01-31 | 1 | 14 | 0 | 180 | 5317 |
![]() |
237 | 5099 | 134 | 1533 | 3109637 |
![]() |
12 | 107 | 5 | 212 | 163026 |
2021-12-01 | 0 | 1 | 0 | 168 | 4709 |
2021-12-02 | 1 | 3 | 0 | 130 | 4532 |
2021-12-03 | 0 | 2 | 0 | 167 | 5846 |
2021-12-04 | 0 | 3 | 0 | 141 | 4331 |
2021-12-05 | 2 | 20 | 1 | 154 | 4256 |
2021-12-06 | 1 | 9 | 0 | 166 | 5074 |
2021-12-07 | 0 | 0 | 0 | 134 | 8089 |
2021-12-08 | 0 | 1 | 0 | 127 | 6327 |
2021-12-09 | 0 | 0 | 0 | 138 | 5703 |
2021-12-10 | 0 | 0 | 0 | 149 | 5597 |
2021-12-11 | 0 | 0 | 0 | 129 | 3358 |
2021-12-12 | 0 | 0 | 0 | 125 | 3558 |
2021-12-13 | 1 | 4 | 1 | 149 | 5120 |
2021-12-14 | 0 | 1 | 0 | 157 | 4018 |
2021-12-15 | 0 | 1 | 0 | 158 | 3827 |
2021-12-16 | 0 | 1 | 0 | 154 | 3641 |
2021-12-17 | 0 | 2 | 0 | 146 | 3692 |
2021-12-18 | 0 | 0 | 0 | 181 | 14604 |
2021-12-19 | 1 | 1 | 1 | 158 | 4125 |
2021-12-20 | 0 | 2 | 0 | 184 | 4097 |
2021-12-21 | 2 | 2 | 0 | 160 | 3848 |
2021-12-22 | 0 | 1 | 0 | 168 | 4355 |
2021-12-23 | 1 | 1 | 0 | 177 | 3974 |
2021-12-24 | 2 | 5 | 1 | 169 | 3925 |
2021-12-25 | 0 | 4 | 0 | 167 | 5583 |
2021-12-26 | 0 | 6 | 0 | 171 | 4419 |
2021-12-27 | 0 | 5 | 0 | 212 | 3505 |
2021-12-28 | 0 | 17 | 0 | 171 | 6973 |
2021-12-29 | 0 | 9 | 0 | 160 | 10655 |
2021-12-30 | 1 | 3 | 1 | 172 | 6157 |
2021-12-31 | 0 | 3 | 0 | 167 | 5128 |
![]() |
6 | 26 | 2 | 188 | 150467 |
![]() |
6 | 37 | 11 | 266 | 595690 |
![]() |
5 | 99 | 4 | 340 | 506952 |
![]() |
18 | 153 | 6 | 955 | 213296 |
![]() |
16 | 84 | 9 | 1533 | 195215 |
![]() |
6 | 80 | 12 | 367 | 219605 |
![]() |
21 | 384 | 14 | 279 | 185076 |
![]() |
36 | 935 | 10 | 246 | 227925 |
![]() |
49 | 1316 | 21 | 277 | 200650 |
2021-03-01 | 2 | 26 | 1 | 277 | 5478 |
2021-03-02 | 3 | 38 | 1 | 227 | 7011 |
2021-03-03 | 0 | 71 | 1 | 187 | 7467 |
2021-03-04 | 1 | 53 | 0 | 209 | 22800 |
2021-03-05 | 2 | 37 | 0 | 199 | 4612 |
2021-03-06 | 1 | 12 | 1 | 226 | 4712 |
2021-03-07 | 0 | 24 | 1 | 204 | 5429 |
2021-03-08 | 0 | 39 | 0 | 209 | 7787 |
2021-03-09 | 1 | 9 | 0 | 180 | 5754 |
2021-03-10 | 0 | 30 | 0 | 190 | 5511 |
2021-03-11 | 0 | 7 | 0 | 198 | 4309 |
2021-03-12 | 0 | 18 | 0 | 222 | 4335 |
2021-03-13 | 0 | 7 | 1 | 205 | 4087 |
2021-03-14 | 0 | 2 | 1 | 199 | 3817 |
2021-03-15 | 0 | 15 | 4 | 189 | 6332 |
2021-03-16 | 0 | 29 | 0 | 216 | 3557 |
2021-03-17 | 0 | 23 | 1 | 180 | 3755 |
2021-03-18 | 2 | 27 | 2 | 204 | 7905 |
2021-03-19 | 0 | 27 | 2 | 178 | 4019 |
2021-03-20 | 3 | 37 | 0 | 199 | 7294 |
2021-03-21 | 1 | 23 | 0 | 212 | 11201 |
2021-03-22 | 6 | 34 | 1 | 180 | 11684 |
2021-03-23 | 4 | 86 | 1 | 233 | 4982 |
2021-03-24 | 4 | 86 | 0 | 190 | 4799 |
2021-03-25 | 3 | 98 | 0 | 214 | 5526 |
2021-03-26 | 3 | 93 | 0 | 190 | 5276 |
2021-03-27 | 2 | 116 | 1 | 213 | 6384 |
2021-03-28 | 0 | 48 | 0 | 204 | 5396 |
2021-03-29 | 3 | 63 | 1 | 224 | 6273 |
2021-03-30 | 6 | 73 | 0 | 205 | 6128 |
2021-03-31 | 2 | 65 | 1 | 217 | 7030 |
![]() |
29 | 782 | 19 | 807 | 228853 |
![]() |
33 | 1096 | 21 | 823 | 222882 |
![]() |
208 | 3753 | 266 | 895 | 2062430 |
![]() |
16 | 451 | 18 | 260 | 317371 |
![]() |
11 | 258 | 19 | 252 | 158929 |
2020-11-01 | 0 | 8 | 1 | 188 | 3344 |
2020-11-02 | 0 | 11 | 1 | 198 | 3506 |
2020-11-03 | 0 | 1 | 0 | 210 | 3838 |
2020-11-04 | 0 | 4 | 1 | 163 | 4180 |
2020-11-05 | 0 | 0 | 0 | 171 | 4649 |
2020-11-06 | 0 | 0 | 0 | 165 | 3388 |
2020-11-07 | 0 | 1 | 0 | 179 | 3118 |
2020-11-08 | 0 | 0 | 0 | 179 | 3566 |
2020-11-09 | 0 | 4 | 0 | 203 | 3587 |
2020-11-10 | 0 | 3 | 0 | 195 | 3384 |
2020-11-11 | 0 | 5 | 0 | 168 | 4455 |
2020-11-12 | 0 | 7 | 0 | 188 | 3374 |
2020-11-13 | 0 | 4 | 0 | 218 | 4567 |
2020-11-14 | 0 | 11 | 2 | 210 | 7657 |
2020-11-15 | 0 | 12 | 1 | 159 | 4878 |
2020-11-16 | 0 | 11 | 0 | 179 | 5724 |
2020-11-17 | 1 | 5 | 0 | 213 | 9406 |
2020-11-18 | 0 | 9 | 0 | 182 | 10239 |
2020-11-19 | 1 | 6 | 1 | 189 | 3451 |
2020-11-20 | 0 | 12 | 1 | 179 | 4059 |
2020-11-21 | 2 | 15 | 0 | 222 | 3574 |
2020-11-22 | 0 | 4 | 2 | 228 | 3663 |
2020-11-23 | 0 | 17 | 1 | 196 | 3364 |
2020-11-24 | 0 | 7 | 2 | 186 | 4234 |
2020-11-25 | 0 | 4 | 0 | 189 | 3934 |
2020-11-26 | 0 | 3 | 2 | 202 | 28968 |
2020-11-27 | 3 | 15 | 2 | 239 | 3966 |
2020-11-28 | 2 | 27 | 1 | 205 | 4073 |
2020-11-29 | 2 | 33 | 1 | 252 | 4432 |
2020-11-30 | 0 | 19 | 0 | 224 | 4351 |
![]() |
15 | 165 | 16 | 238 | 209027 |
![]() |
14 | 186 | 14 | 210 | 179941 |
2020-09-01 | 0 | 0 | 0 | 162 | 4155 |
2020-09-02 | 0 | 2 | 0 | 152 | 6372 |
2020-09-03 | 1 | 3 | 0 | 161 | 32954 |
2020-09-04 | 0 | 0 | 0 | 162 | 5134 |
2020-09-05 | 0 | 0 | 0 | 156 | 3793 |
2020-09-06 | 0 | 2 | 0 | 176 | 3963 |
2020-09-07 | 2 | 12 | 0 | 179 | 15482 |
2020-09-08 | 0 | 3 | 0 | 172 | 4459 |
2020-09-09 | 0 | 10 | 1 | 191 | 4162 |
2020-09-10 | 3 | 26 | 0 | 192 | 8765 |
2020-09-11 | 1 | 8 | 2 | 174 | 4431 |
2020-09-12 | 0 | 5 | 0 | 201 | 4357 |
2020-09-13 | 0 | 1 | 1 | 180 | 4488 |
2020-09-14 | 0 | 6 | 1 | 199 | 5140 |
2020-09-15 | 0 | 8 | 1 | 180 | 4463 |
2020-09-16 | 1 | 13 | 2 | 202 | 5692 |
2020-09-17 | 3 | 14 | 1 | 183 | 4734 |
2020-09-18 | 2 | 9 | 0 | 181 | 4952 |
2020-09-19 | 0 | 4 | 2 | 187 | 6957 |
2020-09-20 | 0 | 11 | 0 | 188 | 4876 |
2020-09-21 | 0 | 10 | 0 | 172 | 4509 |
2020-09-22 | 0 | 7 | 0 | 186 | 4024 |
2020-09-23 | 0 | 5 | 1 | 179 | 4579 |
2020-09-24 | 1 | 5 | 0 | 151 | 4095 |
2020-09-25 | 0 | 3 | 0 | 179 | 3590 |
2020-09-26 | 0 | 4 | 1 | 210 | 3746 |
2020-09-27 | 0 | 3 | 0 | 163 | 3455 |
2020-09-28 | 0 | 4 | 1 | 175 | 3711 |
2020-09-29 | 0 | 5 | 0 | 171 | 4441 |
2020-09-30 | 0 | 3 | 0 | 175 | 4462 |
![]() |
8 | 314 | 7 | 310 | 142291 |
![]() |
36 | 558 | 29 | 246 | 215860 |
2020-07-01 | 0 | 30 | 0 | 147 | 6224 |
2020-07-02 | 0 | 18 | 0 | 142 | 11631 |
2020-07-03 | 1 | 15 | 0 | 113 | 6701 |
2020-07-04 | 1 | 9 | 0 | 117 | 4841 |
2020-07-05 | 0 | 10 | 1 | 149 | 4359 |
2020-07-06 | 1 | 6 | 0 | 128 | 4425 |
2020-07-07 | 0 | 10 | 2 | 118 | 4615 |
2020-07-08 | 1 | 21 | 0 | 122 | 4594 |
2020-07-09 | 0 | 16 | 3 | 140 | 5240 |
2020-07-10 | 1 | 23 | 2 | 152 | 33543 |
2020-07-11 | 1 | 15 | 3 | 182 | 6240 |
2020-07-12 | 6 | 23 | 2 | 214 | 5979 |
2020-07-13 | 2 | 25 | 1 | 185 | 6418 |
2020-07-14 | 2 | 13 | 2 | 197 | 5746 |
2020-07-15 | 1 | 15 | 0 | 194 | 5375 |
2020-07-16 | 0 | 33 | 1 | 193 | 6489 |
2020-07-17 | 1 | 18 | 1 | 246 | 6606 |
2020-07-18 | 0 | 6 | 0 | 218 | 5715 |
2020-07-19 | 2 | 30 | 2 | 242 | 8657 |
2020-07-20 | 0 | 21 | 2 | 236 | 6106 |
2020-07-21 | 2 | 8 | 1 | 229 | 6402 |
2020-07-22 | 2 | 28 | 0 | 204 | 6400 |
2020-07-23 | 1 | 28 | 1 | 221 | 7550 |
2020-07-24 | 4 | 25 | 1 | 221 | 6165 |
2020-07-25 | 0 | 18 | 1 | 197 | 5244 |
2020-07-26 | 2 | 18 | 0 | 177 | 5331 |
2020-07-27 | 0 | 32 | 2 | 185 | 5158 |
2020-07-28 | 1 | 8 | 0 | 174 | 5868 |
2020-07-29 | 2 | 8 | 0 | 176 | 4777 |
2020-07-30 | 1 | 18 | 0 | 156 | 7886 |
2020-07-31 | 1 | 10 | 1 | 160 | 5575 |
![]() |
10 | 452 | 16 | 171 | 130971 |
2020-06-01 | 0 | 8 | 1 | 114 | 3567 |
2020-06-02 | 0 | 26 | 1 | 102 | 3606 |
2020-06-03 | 0 | 21 | 0 | 135 | 3759 |
2020-06-04 | 0 | 10 | 1 | 161 | 3982 |
2020-06-05 | 0 | 16 | 0 | 171 | 5458 |
2020-06-06 | 0 | 42 | 0 | 135 | 8852 |
2020-06-07 | 0 | 23 | 1 | 138 | 10410 |
2020-06-08 | 0 | 17 | 0 | 150 | 4044 |
2020-06-09 | 0 | 17 | 0 | 153 | 4616 |
2020-06-10 | 2 | 17 | 0 | 132 | 5153 |
2020-06-11 | 3 | 17 | 1 | 131 | 3681 |
2020-06-12 | 0 | 28 | 1 | 117 | 4330 |
2020-06-13 | 0 | 19 | 0 | 116 | 3350 |
2020-06-14 | 2 | 17 | 0 | 116 | 4281 |
2020-06-15 | 0 | 5 | 0 | 126 | 3811 |
2020-06-16 | 0 | 8 | 0 | 118 | 3736 |
2020-06-17 | 0 | 10 | 1 | 120 | 3151 |
2020-06-18 | 0 | 36 | 0 | 91 | 3493 |
2020-06-19 | 0 | 19 | 2 | 105 | 3288 |
2020-06-20 | 1 | 9 | 0 | 123 | 3720 |
2020-06-21 | 0 | 7 | 0 | 114 | 4118 |
2020-06-22 | 0 | 13 | 0 | 123 | 4493 |
2020-06-23 | 0 | 13 | 3 | 120 | 4287 |
2020-06-24 | 0 | 4 | 1 | 115 | 3628 |
2020-06-25 | 0 | 7 | 0 | 116 | 3517 |
2020-06-26 | 1 | 7 | 1 | 108 | 2798 |
2020-06-27 | 0 | 8 | 1 | 119 | 3050 |
2020-06-28 | 0 | 7 | 0 | 116 | 2922 |
2020-06-29 | 1 | 6 | 1 | 124 | 3310 |
2020-06-30 | 0 | 15 | 0 | 118 | 8560 |
![]() |
28 | 440 | 33 | 473 | 180860 |
![]() |
10 | 123 | 13 | 239 | 176036 |
![]() |
5 | 119 | 11 | 895 | 95511 |
2020-03-01 | 0 | 9 | 0 | 163 | 2529 |
2020-03-02 | 0 | 10 | 1 | 154 | 2683 |
2020-03-03 | 0 | 4 | 1 | 159 | 3340 |
2020-03-04 | 0 | 3 | 0 | 166 | 2659 |
2020-03-05 | 0 | 5 | 0 | 895 | 3511 |
2020-03-06 | 0 | 3 | 0 | 150 | 11901 |
2020-03-07 | 0 | 15 | 0 | 146 | 2042 |
2020-03-08 | 0 | 4 | 0 | 121 | 2009 |
2020-03-09 | 0 | 7 | 2 | 183 | 2719 |
2020-03-10 | 0 | 2 | 0 | 182 | 2370 |
2020-03-11 | 1 | 5 | 0 | 275 | 2412 |
2020-03-12 | 0 | 2 | 0 | 426 | 2811 |
2020-03-13 | 0 | 0 | 0 | 234 | 2076 |
2020-03-14 | 0 | 0 | 0 | 250 | 2393 |
2020-03-15 | 0 | 0 | 0 | 457 | 2502 |
2020-03-16 | 0 | 5 | 2 | 348 | 2825 |
2020-03-17 | 0 | 0 | 1 | 399 | 3259 |
2020-03-18 | 0 | 0 | 0 | 189 | 2840 |
2020-03-19 | 0 | 1 | 0 | 183 | 2577 |
2020-03-20 | 0 | 3 | 0 | 145 | 2527 |
2020-03-21 | 0 | 3 | 0 | 166 | 2838 |
2020-03-22 | 0 | 2 | 0 | 168 | 2974 |
2020-03-23 | 0 | 1 | 0 | 171 | 2897 |
2020-03-24 | 2 | 10 | 3 | 170 | 2791 |
2020-03-25 | 1 | 16 | 1 | 165 | 3101 |
2020-03-26 | 1 | 4 | 0 | 205 | 3394 |
2020-03-27 | 0 | 4 | 0 | 191 | 3105 |
2020-03-28 | 0 | 1 | 0 | 193 | 2973 |
2020-03-29 | 0 | 0 | 0 | 206 | 3067 |
2020-03-30 | 0 | 0 | 0 | 211 | 3332 |
2020-03-31 | 0 | 0 | 0 | 174 | 3054 |
![]() |
23 | 321 | 35 | 224 | 138824 |
![]() |
32 | 366 | 55 | 269 | 116809 |
![]() |
206 | 5323 | 229 | 1094 | 1197520 |
![]() |
14 | 222 | 19 | 429 | 131950 |
![]() |
8 | 152 | 13 | 623 | 81088 |
![]() |
13 | 245 | 20 | 176 | 100584 |
![]() |
14 | 247 | 21 | 198 | 83916 |
![]() |
20 | 616 | 17 | 184 | 127586 |
![]() |
17 | 299 | 12 | 219 | 145817 |
![]() |
4 | 111 | 12 | 159 | 122823 |
2019-06-01 | 0 | 1 | 0 | 109 | 2027 |
2019-06-02 | 1 | 2 | 0 | 125 | 2123 |
2019-06-03 | 0 | 4 | 0 | 128 | 1981 |
2019-06-04 | 0 | 1 | 0 | 141 | 2255 |
2019-06-05 | 0 | 7 | 0 | 156 | 2591 |
2019-06-06 | 0 | 2 | 2 | 121 | 2531 |
2019-06-07 | 0 | 0 | 0 | 124 | 3749 |
2019-06-08 | 0 | 1 | 0 | 120 | 2194 |
2019-06-09 | 0 | 4 | 0 | 137 | 2553 |
2019-06-10 | 1 | 8 | 1 | 139 | 4777 |
2019-06-11 | 0 | 12 | 1 | 159 | 5243 |
2019-06-12 | 0 | 0 | 3 | 155 | 8963 |
2019-06-13 | 0 | 0 | 0 | 135 | 8825 |
2019-06-14 | 0 | 1 | 1 | 122 | 10003 |
2019-06-15 | 0 | 2 | 0 | 121 | 6153 |
2019-06-16 | 0 | 6 | 0 | 113 | 5711 |
2019-06-17 | 0 | 3 | 0 | 126 | 2426 |
2019-06-18 | 0 | 2 | 0 | 116 | 7480 |
2019-06-19 | 0 | 4 | 3 | 136 | 3794 |
2019-06-20 | 1 | 6 | 1 | 120 | 2282 |
2019-06-21 | 0 | 7 | 0 | 113 | 2151 |
2019-06-22 | 0 | 5 | 0 | 121 | 2200 |
2019-06-23 | 0 | 1 | 0 | 112 | 2001 |
2019-06-24 | 0 | 4 | 0 | 113 | 4135 |
2019-06-25 | 1 | 2 | 0 | 113 | 5572 |
2019-06-26 | 0 | 7 | 0 | 117 | 2241 |
2019-06-27 | 0 | 11 | 0 | 117 | 11129 |
2019-06-28 | 0 | 5 | 0 | 124 | 1831 |
2019-06-29 | 0 | 1 | 0 | 127 | 2023 |
2019-06-30 | 0 | 2 | 0 | 130 | 1879 |
![]() |
15 | 500 | 17 | 1094 | 90163 |
![]() |
27 | 814 | 25 | 168 | 91735 |
![]() |
23 | 693 | 18 | 153 | 80244 |
2019-03-01 | 1 | 17 | 3 | 103 | 2574 |
2019-03-02 | 3 | 28 | 0 | 111 | 2056 |
2019-03-03 | 1 | 10 | 0 | 84 | 1522 |
2019-03-04 | 0 | 19 | 0 | 101 | 2185 |
2019-03-05 | 0 | 11 | 2 | 98 | 4496 |
2019-03-06 | 0 | 8 | 1 | 93 | 1981 |
2019-03-07 | 0 | 25 | 0 | 136 | 3879 |
2019-03-08 | 0 | 15 | 0 | 101 | 1887 |
2019-03-09 | 1 | 24 | 1 | 112 | 2599 |
2019-03-10 | 0 | 8 | 0 | 112 | 2570 |
2019-03-11 | 0 | 30 | 1 | 108 | 2365 |
2019-03-12 | 1 | 9 | 1 | 126 | 2538 |
2019-03-13 | 0 | 17 | 0 | 111 | 2009 |
2019-03-14 | 0 | 21 | 0 | 112 | 2287 |
2019-03-15 | 2 | 19 | 0 | 115 | 2062 |
2019-03-16 | 0 | 7 | 0 | 114 | 1938 |
2019-03-17 | 0 | 25 | 1 | 108 | 2091 |
2019-03-18 | 2 | 17 | 0 | 145 | 2639 |
2019-03-19 | 0 | 29 | 1 | 131 | 2988 |
2019-03-20 | 3 | 30 | 2 | 137 | 2533 |
2019-03-21 | 0 | 18 | 0 | 108 | 2494 |
2019-03-22 | 2 | 38 | 1 | 138 | 3747 |
2019-03-23 | 2 | 27 | 0 | 145 | 3145 |
2019-03-24 | 0 | 31 | 1 | 144 | 2905 |
2019-03-25 | 1 | 12 | 2 | 150 | 2989 |
2019-03-26 | 2 | 43 | 0 | 148 | 3233 |
2019-03-27 | 1 | 42 | 0 | 153 | 2771 |
2019-03-28 | 0 | 46 | 1 | 139 | 2971 |
2019-03-29 | 0 | 43 | 0 | 88 | 2401 |
2019-03-30 | 0 | 20 | 0 | 140 | 2189 |
2019-03-31 | 1 | 4 | 0 | 146 | 2200 |
![]() |
36 | 883 | 36 | 187 | 81457 |
![]() |
15 | 541 | 19 | 294 | 60157 |
2019-01-01 | 0 | 1 | 0 | 98 | 1459 |
2019-01-02 | 1 | 5 | 0 | 109 | 1814 |
2019-01-03 | 0 | 12 | 0 | 132 | 1567 |
2019-01-04 | 0 | 18 | 1 | 107 | 1897 |
2019-01-05 | 0 | 3 | 0 | 92 | 1817 |
2019-01-06 | 0 | 8 | 1 | 101 | 2819 |
2019-01-07 | 0 | 22 | 2 | 101 | 1860 |
2019-01-08 | 1 | 4 | 1 | 72 | 1498 |
2019-01-09 | 0 | 22 | 1 | 85 | 1631 |
2019-01-10 | 1 | 26 | 0 | 74 | 1450 |
2019-01-11 | 1 | 16 | 2 | 82 | 1537 |
2019-01-12 | 1 | 21 | 0 | 72 | 1261 |
2019-01-13 | 1 | 7 | 0 | 134 | 1564 |
2019-01-14 | 0 | 9 | 1 | 128 | 2418 |
2019-01-15 | 0 | 14 | 2 | 117 | 1794 |
2019-01-16 | 1 | 7 | 1 | 127 | 1658 |
2019-01-17 | 0 | 28 | 0 | 130 | 2478 |
2019-01-18 | 0 | 28 | 1 | 117 | 1988 |
2019-01-19 | 0 | 18 | 0 | 104 | 1935 |
2019-01-20 | 1 | 23 | 0 | 98 | 2336 |
2019-01-21 | 1 | 35 | 1 | 82 | 2120 |
2019-01-22 | 0 | 47 | 2 | 98 | 2214 |
2019-01-23 | 1 | 25 | 0 | 294 | 4300 |
2019-01-24 | 1 | 23 | 0 | 283 | 3394 |
2019-01-25 | 2 | 26 | 0 | 99 | 1866 |
2019-01-26 | 0 | 13 | 1 | 80 | 1473 |
2019-01-27 | 0 | 11 | 1 | 100 | 1756 |
2019-01-28 | 0 | 10 | 0 | 86 | 1769 |
2019-01-29 | 1 | 16 | 0 | 117 | 1662 |
2019-01-30 | 0 | 17 | 0 | 75 | 1413 |
2019-01-31 | 1 | 26 | 1 | 85 | 1409 |
![]() |
188 | 2402 | 124 | 613 | 476454 |
![]() |
17 | 444 | 10 | 459 | 57153 |
2018-12-01 | 0 | 5 | 0 | 98 | 2163 |
2018-12-02 | 0 | 28 | 1 | 94 | 1675 |
2018-12-03 | 1 | 33 | 3 | 97 | 2023 |
